Main Characteristics of SHT-NM31
Remotely monitoring, controlling and managing function:
Current consumption measurement;
Keep the original state;
Set the limiting value to alarm;
System automatic alarm;
Daisy-chain;
Log record;
User management;
Turn off in safe mode
|
Alarming Methods of Hyperline SHT-NM:
The indicator on NM controlling panel flashes and the buzzer alarms;
The indicator on the Web interface flashes and the buzzer in PC alarms;
Automatically send E-mail to system administrator;
SNMP send alarming information
|
Software system:
Embedded controlling software system is multi-user operating system which support software update, can access by:
Web, through IE;
SNM (V1/V2C/V3), through standard network working station;
Telnet, SSH, through command-line console
|
SHT-NM31 Technical Performance Form
| Main function |
Technical instruction |
Product classification |
| Monitor |
Control |
| A |
B |
C |
D |
| Monitoring | Total load current | + | + | + | + |
| Load current of each outlet | | + | | + |
| On/Off state of each outlet | | + | + | + |
| System operating state | + | + | + | + |
| Server operating state | | + | + | + |
| Temperature/Humidity | + | + | + | + |
| Smog sensor | + | + | + | + |
| Door sensor | + | + | + | + |
| Water logging sensor | + | + | + | + |
| Controlling | On/Off of each outlet | | | + | + |
| Set the interval time of outlets' sequential on/off | | | + | + |
| Set the on/off time of each outlet | | | + | + |
| Keep the original state | Keep the original state of each outlet when reset | | | + | + |
| Set the limiting value to alarm | The limiting range of total load current | + | + | + | + |
| The limiting range of the load current of each outlet | | + | | + |
| The limiting range of temperature and humidity | + | + | + | + |
| System automatic alarm | The total load current exceeds the limiting value | + | + | + | + |
| The load current of individual outlet exceeds the limiting value | | + | | + |
| Temperature/Humidity exceeds the limiting value | | | | |
| System goes wrong | + | + | + | + |
| Individual outlet goes wrong | | + | + | + |
| Server halt | | + | + | + |
| Smog | + | + | + | + |
| Water-logging | + | + | + | + |
| Door opening | + | + | + | + |
| Alarming method | The indicator on NM controlling panel flashes and the buzzer alarms |
| The indicator on the Web interface flashes and the buzzer in PC alarms |
| Automatically send E-mail to system administrator |
| SNMP sends alarm information |
| Current consumption measurement | Automatically record the current consumption in unit time |
| Daisy-chain | Daisy-chain 10pcs NM at most by radial link method |
| Log record | Record and save the operating information of NM, provide the query and outlet of records |
| User management | Set user's right |
| Turn off in safe mode | Remotely soft turn off |
| Software system | Embedded controlling software system(multi-user operating, support software update) |
| Accessing method | Web, access through IE |
| SNMP (V1/V2C/V3), access to control through standard network working station |
| Telnet, SSH, access to control through command controlling station |